Grand Palplanches
/ Connaissance /Palplanches Profilées à Froid CRSP-Z

Palplanches Profilées à Froid CRSP-Z

Section Dimensions sectional area Mass Moment of inertia

Modulus of Section

Width Height Thickness Per pile Wall
B H t          
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
CRSP-Z-835 550 200 8.0 121.0 52.3 95 8350 835
CRSP-Z-940 550 200 9.0 136.4 58.9 107.0 9400 940
CRSP-Z-1800 610 340 9.0 154.0 73.8 121.0 30600 1800
CRSP-Z-2000 610 340 10.0 171.0 81.7 134.0 34000 2000
CRSP-Z-2200 610 340 11.0 188.0 90.3 148.0 37400 2200
CRSP-Z-1805 630 380 8.0 127.2 62.9 99.8 34293 1805
CRSP-Z-2239 630 380 10.0 159.1 78.7 124.9 42531 2239
CRSP-Z-2672 630 380 12.0 190.9 94.4 149.8 50765 2672
CRSP-Z-1610 635 379 7.0 123.4 61.5 96.9 30502 1610
CRSP-Z-1827 635 380 8.0 140.6 70.1 110.3 34717 1827
CRSP-Z-2265 635 417 9.0 162.6 81.1 127.6 47225 2265
CRSP-Z-2500 635 418 10.0 180.0 89.7 141.3 52258 2500
CRSP-Z-2806 635 419 11.0 209.0 104.2 164.1 58786 2806
CRSP-Z-3042 635 420 12.0 227.3 113.3 178.4 63889 3042
CRSP-Z-3276 635 421 13.0 245.4 122.3 192.7 68954 3276
CRSP-Z-1229 650 319 7.0 113.2 57.8 88.9 19603 1229
CRSP-Z-1395 650 320 8.0 128.9 65.8 101.2 22312 1395
CRSP-Z-1980 650 437 8.0 138.8 70.8 108.8 43293 1980
CRSP-Z-2100 650 438 8.5 147.1 75.1 115.5 45912 2100
CRSP-Z-2220 650 438 9.0 155.5 79.4 122.1 48521 2220
CRSP-Z-2330 650 439 9.5 163.8 83.6 128.6 51120 2330
CRSP-Z-2450 650 439 10.0 172.3 87.9 135.2 53709 2450

 

 

Section Dimensions sectional area Mass Moment of inertia

Modulus of Section

Width Height Thickness Per pile Wall
w h t          
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
CRSP-Z-1370 675 399 6.5 104.7 55.5 82.2 27251 1370
CRSP-Z-1470 675 399 7.0 112.7 59.7 88.5 29281 1470
CRSP-Z-1570 675 400 7.5 120.7 64.0 94.8 31325 1570
CRSP-Z-1670 675 400 8.0 128.7 68.2 101.1 33350 1670
CRSP-Z-2620 675 440 10.5 181.0 95.9 142.1 57410 2620
CRSP-Z-2730 675 440 11.0 188.4 99.8 147.9 60043 2730
CRSP-Z-2850 675 441 11.5 196.9 104.4 154.6 62667 2850
CRSP-Z-2960 675 441 12.0 205.5 108.9 161.3 65281 2960
CRSP-Z-3120 675 442 12.7 217.5 115.2 170.7 68927 3120
CRSP-Z-3180 675 487 11.0 204.4 108.3 160.5 77367 3180
CRSP-Z-3320 675 488 11.5 213.4 113.1 167.5 80750 3320
CRSP-Z-3450 675 488 12.0 222.4 117.8 174.6 84121 3450
CRSP-Z-3580 675 489 12.5 231.3 122.5 181.5 87473 3580
CRSP-Z-3720 675 489 13.0 240.1 127.3 188.5 90830 3720
CRSP-Z-3455 675 490 12.0 224.4 118.9 176.1 84657 3455
CRSP-Z-3850 675 490 13.5 249.0 132.0 195.5 94167 3850
CRSP-Z-3980 675 490 14.0 257.8 136.6 202.4 97493 3980
CRSP-Z-4160 675 491 14.5 268.6 142.3 210.8 102020 4160
CRSP-Z-3720 675 491 13.0 242.3 128.4 190.2 91327 3720
CRSP-Z-3853 675 491.5 13.5 251.3 133.1 197.2 94699 3853
CRSP-Z-4300 675 492 15.0 277.8 147.2 218.1 101990 4300
CRSP-Z-1780 685 401 8.5 134.5 72.3 105.6 35558 1780
CRSP-Z-1862 685 401 9.0 144.0 77.4 113.0 37335 1862
CRSP-Z-1880 685 401 9.0 142.5 76.6 111.8 37580 1880
CRSP-Z-1970 685 402 9.5 150.3 80.8 118.0 39595 1970
CRSP-Z-2055 685 402 10.0 159.4 85.7 125.2 41304 2055
CRSP-Z-2070 685 402 10.0 158.2 85.1 124.2 41601 2070
CRSP-Z-1341 700 319.5 9.5 133.8 78.8 105.0 21425 1341
CRSP-Z-983 700 350 5.0 76.5 42.0 60.0 17208 983
CRSP-Z-1326 700 416.5 6.5 99.5 54.7 78.1 27616 1326
CRSP-Z-1423 700 417 7.0 107.0 58.8 84.0 29671 1423

 

 

Section Dimensions sectional area Mass Moment of inertia Modulus of Section
Width Height Thickness Per pile Wall
w h t          
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
CRSP-Z-2496 750 451  11.5 181.6 106.9 142.6 56360 2496
CRSP-Z-2640 750 452  12.0 193.3 113.8 151.8 59665 2640
CRSP-Z-2794 750 453  13.0 211.7 124.6 166.2 63273 2794
CRSP-Z-3425 750 491  13.0 224.5 132.2 176.3 84085 3425
CRSP-Z-3632 750 492  14.0 240.1 141.3 188.5 89341 3632
CRSP-Z-4104 750 520  13.0 241.0 141.9 189.2 106697 4104
CRSP-Z-4805 750 520  15.0 292.8 172.4 229.8 124921 4805
CRSP-Z-4323 750 521  14.0 256.5 245.1 201.3 112625 4323
CRSP-Z-5099 750 521  16.0 311.4 183.4 244.5 132833 5.099
CRSP-Z-3855 750 522  15.0 268.1 157.8 210.5 100618 3855
CRSP-Z-4231 750 550  13.0 240.5 141.6 188.8 116350 4231
CRSP-Z-4532 750 551  14.0 258.3 152.0 202.7 124864 4532
CRSP-Z-507 850 253  5.0 61.4 41.1 48.4 6146 507
CRSP-Z-604 850 254  6.0 73.7 49.2 57.9 7671 604
CRSP-Z-814 850 255  7.0 91.3 60.9 71.6 10375 814
CRSP-Z-904 850 318  6.0 81.5 54.4 64.0 14381 904
CRSP-Z-1027 850 319  7.0 97.6 65.1 76.6 16386 1027
CRSP-Z-1102 850 320  8.0 109.7 73.2 86.2 17639 1102
CRSP-Z-1212 850 379  7.0 100.0 66.7 78.5 22973 1212
CRSP-Z-1307 850 380  8.0 112.5 75.1 88.3 24831 1307
CRSP-Z-513 900 253  5.0 70.0 43.1 47.9 6491 513
CRSP-Z-611 900 254  6.0 72.9 51.5 57.3 7757 611
CRSP-Z-1635 900 400  8.0 116.9 82.6 91.7 32711 1635
CRSP-Z-1829 900 401  9.0 131.3 92.6 102.9 36677 1829
CRSP-Z-2021 900 402  10.0 145.2 102.6 114.0 40616 2021
CRSP-Z-2496 750 451  11.5 181.6 106.9 142.6 56360 2496
CRSP-Z-2640 750 452  12.0 193.3 113.8 151.8 59665 2640
CRSP-Z-2794 750 453  13.0 211.7 124.6 166.2 63273 2794
CRSP-Z-3425 750 491  13.0 224.5 132.2 176.3 84085 3425
CRSP-Z-3632 750 492  14.0 240.1 141.3 188.5 89341 3632
CRSP-Z-4104 750 520  13.0 241.0 141.9 189.2 106697 4104

Palplanche CRSP-Z généralement conçue avec un profil en U ou en Z et avec des embrayages à emboîtement, Profils Z Palplanche en acier afin que plusieurs palplanches puissent être assemblées pour former un mur ou une barrière structurellement solide et souvent étanche.